City Ranks
1316 cities ranked by vegan density, variety, and community ratings.
Most vegan places
| # | City | Country | Grade | Score | Places |
|---|---|---|---|---|---|
| 🏆 | Vienna | Austria | B | 74 | 661 |
| 🏆 | Berlin | Germany | B | 73 | 1757 |
| 🏆 | Paris | France | B | 73 | 530 |
| 4 | Munich | Germany | B | 71 | 761 |
| 5 | London | United Kingdom | B | 70 | 1172 |
| 6 | San Francisco | United States | B | 70 | 239 |
| 7 | Portland | United States | B | 70 | 171 |
| 8 | Hamburg | Germany | B | 69 | 547 |
| 9 | Barcelona | Spain | B | 69 | 254 |
| 10 | Amsterdam | Netherlands | B | 69 | 213 |
| 11 | São Paulo | Brazil | B | 69 | 120 |
| 12 | Leipzig | Germany | B | 68 | 457 |
| 13 | Montreal | Canada | B | 68 | 204 |
| 14 | Toronto | Canada | B | 68 | 138 |
| 15 | Milan | Italy | B | 68 | 101 |
| 16 | Taipei | Taiwan | B | 67 | 280 |
| 17 | Hannover | Germany | B | 67 | 224 |
| 18 | Vancouver | Canada | B | 67 | 158 |
| 19 | Thu Duc | Vietnam | B | 66 | 296 |
| 20 | Dresden | Germany | B | 66 | 232 |
| 21 | Athens | Greece | B | 66 | 133 |
| 22 | New York | United States | B | 65 | 489 |
| 23 | Zurich | Switzerland | B | 65 | 194 |
| 24 | Los Angeles | United States | B | 65 | 182 |
| 25 | Halle (Saale) | Germany | B | 65 | 134 |
| 26 | Rome | Italy | B | 65 | 111 |
| 27 | Hsinchu | Taiwan | B | 65 | 106 |
| 28 | Budapest | Hungary | B | 64 | 214 |
| 29 | Graz | Austria | B | 64 | 126 |
| 30 | Düsseldorf | Germany | B | 64 | 98 |
| 31 | Ghent | Belgium | B | 64 | 98 |
| 32 | Salt Lake City | United States | B | 64 | 64 |
| 33 | Cologne | Germany | B | 63 | 284 |
| 34 | Helsinki | Finland | B | 63 | 161 |
| 35 | Freiburg im Breisgau | Germany | B | 63 | 156 |
| 36 | Prague | Czech Republic | B | 63 | 155 |
| 37 | Lyon | France | B | 63 | 145 |
| 38 | Lisbon | Portugal | B | 63 | 89 |
| 39 | Tbilisi | Georgia | B | 63 | 63 |
| 40 | Frankfurt am Main | Germany | B | 62 | 242 |
| 41 | Dubai | United Arab Emirates | B | 62 | 194 |
| 42 | Karlsruhe | Germany | B | 62 | 159 |
| 43 | Edinburgh | United Kingdom | B | 62 | 125 |
| 44 | Nantes | France | B | 62 | 112 |
| 45 | Grenoble | France | B | 62 | 100 |
| 46 | Madrid | Spain | C | 61 | 184 |
| 47 | Nuremberg | Germany | C | 61 | 180 |
| 48 | Copenhagen | Denmark | C | 61 | 166 |
| 49 | Taichung | Taiwan | C | 61 | 159 |
| 50 | Kiel | Germany | C | 61 | 128 |
1–50 of 1316 cities
Vienna
Austria · 661 places
Berlin
Germany · 1757 places
Paris
France · 530 places
Munich
Germany · 761 places
London
United Kingdom · 1172 places
San Francisco
United States · 239 places
Portland
United States · 171 places
Hamburg
Germany · 547 places
Barcelona
Spain · 254 places
Amsterdam
Netherlands · 213 places
São Paulo
Brazil · 120 places
Leipzig
Germany · 457 places
Montreal
Canada · 204 places
Toronto
Canada · 138 places
Milan
Italy · 101 places
Taipei
Taiwan · 280 places
Hannover
Germany · 224 places
Vancouver
Canada · 158 places
Thu Duc
Vietnam · 296 places
Dresden
Germany · 232 places
Athens
Greece · 133 places
New York
United States · 489 places
Zurich
Switzerland · 194 places
Los Angeles
United States · 182 places
Halle (Saale)
Germany · 134 places
Rome
Italy · 111 places
Hsinchu
Taiwan · 106 places
Budapest
Hungary · 214 places
Graz
Austria · 126 places
Düsseldorf
Germany · 98 places
Ghent
Belgium · 98 places
Salt Lake City
United States · 64 places
Cologne
Germany · 284 places
Helsinki
Finland · 161 places
Freiburg im Breisgau
Germany · 156 places
Prague
Czech Republic · 155 places
Lyon
France · 145 places
Lisbon
Portugal · 89 places
Tbilisi
Georgia · 63 places
Frankfurt am Main
Germany · 242 places
Dubai
United Arab Emirates · 194 places
Karlsruhe
Germany · 159 places
Edinburgh
United Kingdom · 125 places
Nantes
France · 112 places
Grenoble
France · 100 places
Madrid
Spain · 184 places
Nuremberg
Germany · 180 places
Copenhagen
Denmark · 166 places
Taichung
Taiwan · 159 places
Kiel
Germany · 128 places
1–50 of 1316
Help Your City Climb the Ranks
Every place, review, and verified business improves your city's score. Here's how you can contribute:









